Current market prices for dairy products in Kenya
The pricing information displayed below is based on market surveys and research conducted for informational purposes only. These prices are not intended for marketing purposes and should not be used for commercial pricing decisions. DairyPlus.co.ke does not guarantee the accuracy of these prices and is not responsible for any business decisions made based on this information. Prices may vary significantly based on location, quality, market conditions, and other factors. Please conduct your own market research before making any business decisions.
| Brand | Processor | 500ml Packaging | 500ml Price Range | 250ml Packaging | 250ml Price Range | 200ml Packaging | 200ml Price Range |
|---|---|---|---|---|---|---|---|
| Brookside | Brookside Dairy | 12×500ml | KES 600-650 | 18×250ml | KES 540-580 | 22×200ml | KES 440-480 |
| KCC | Kenya Cooperative Creameries | 12×500ml | KES 580-620 | 18×250ml | KES 520-560 | 22×200ml | KES 420-460 |
| Fresha | Fresha Limited | 12×500ml | KES 570-610 | 18×250ml | KES 510-550 | 22×200ml | KES 410-450 |
| Tuzo | Tuzo Dairy | 12×500ml | KES 560-600 | 18×250ml | KES 500-540 | 22×200ml | KES 400-440 |
| Daima | Fresha Limited | 12×500ml | KES 590-630 | 18×250ml | KES 530-570 | 22×200ml | KES 430-470 |
Last updated: January 2025 | Data collected from various retail outlets across Kenya
Contact us today for a free consultation and custom software solutions
+254 102 119 404
info@dairyplus.co.ke
Nairobi, Kenya